<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Voices Show &#187; NEWS</title>
	<atom:link href="http://applevoicesshow.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://applevoicesshow.com</link>
	<description>Know Everything About Mac</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compare the broadband deals</title>
		<link>http://applevoicesshow.com/compare-the-broadband-deals</link>
		<comments>http://applevoicesshow.com/compare-the-broadband-deals#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=228</guid>
		<description><![CDATA[If you are a consumer, you must compare the broadband deals.  Many people think that going through each deal, package and offer individual is a waste of time, but it is always a good idea to put in some extra time and effort into investigating the deals available, as you might be able to save [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a consumer, you must <a href="http://www.broadbandchoices.co.uk/"><span style="color: #ff0000;">compare the broadband deals</span></a>.  Many people think that going through each deal, package and offer individual is a waste of time, but it is always a good idea to put in some extra time and effort into investigating the deals available, as you might be able to save quite a substantial amount of money.</p>
<p>Now apart from the package itself, there are many different kinds of broadband connections – you can take your pick from standard home broadband, DSL (digital subscriber line), ADSL (asymmetric digital subscriber line), cable, Wi-Fi (wireless local area network), fibre optic broadband, mobile broadband – and each of them have different speed limits.</p>
<p>If you want to save money, and if you want to find the right broadband deal for you, you can log on to one of the various broadband comparison sites out there – you can try Broadband Choices which has a really good reputation. Their comparisons are totally fair, and in fact they have been accredited by the UK regulator Ofcom, for 2 years running.</p>
<p>Get all the Information of the Compare Broadband Deals, Mobile Broadband Deals</p>
<p>You can also compare pay as you go broadband packages, pay as you go USB dongle deals, <a href="http://www.broadbandchoices.co.uk/mobile-broadband-guide.html"><span style="color: #ff0000;">mobile broadband</span></a> deals, standard home broadband with wireless routers (Wi-Fi connectivity), and many bundled broadband packages like broadband + home telephone, broadband + mobile phone connection, broadband + digital TV, and there are also all in one <a href="http://www.broadbandchoices.co.uk/"><span style="color: #ff0000;">broadband deals</span></a>. You should also keep yourself updated on promotional offers from some broadband service providers. You can take your pick from wireless modem routers and free laptops – which are just part of these promotions.</p>
<p>When it comes to checking prices and deals, don’t let the matter rest there – check up the speed, you can get information about the internet connectivity from the broadband comparison sites and also the broadband service provider – information like overall monthly download usage limit, download speed and upload speed, as well as bandwidth. There is an off-chance that you may see your broadband internet connection is not working at the right speed despite being set up properly – you should check <a href="http://www.broadbandchoices.co.uk/speed-test.asp"><span style="color: #ff0000;">http://www.broadbandchoices.co.uk/speed-test.asp</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/compare-the-broadband-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Portable gets a 20th anniversary vivisection</title>
		<link>http://applevoicesshow.com/mac-portable-gets-a-20th-anniversary-vivisection</link>
		<comments>http://applevoicesshow.com/mac-portable-gets-a-20th-anniversary-vivisection#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=215</guid>
		<description><![CDATA[In September 1989, Apple made its first stab at a portable Macintosh computer. The name? &#8220;Macintosh Portable.&#8221; Kind of has a ring to it, huh? This 16 pound behemoth packs a 10-inch (640 x 400) monochrome display, 16MHz Motorola CPU, 1MB RAM, 40MB HDD, 3.5-inch floppy drive, and a 2400 baud modem into a handsome [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="mac portable" src="http://www.blogcdn.com/www.engadget.com/media/2009/09/090922-macportable-01.jpg" alt="" width="347" height="241" /></p>
<p>In September 1989, Apple made its first stab at a portable Macintosh computer. The name? &#8220;Macintosh Portable.&#8221; Kind of has a ring to it, huh? This 16 pound behemoth packs a 10-inch (640 x 400) monochrome display, 16MHz Motorola CPU, 1MB RAM, 40MB HDD, 3.5-inch floppy drive, and a 2400 baud modem into a handsome clamshell design that features (and this is our favorite part) a modular design that allowed the user to position the trackball on either end of the keyboard. Lefties of the world unite! Originally yours for $6,500 &#8211; $7,300 (that&#8217;s $11,288 &#8211; $12,677 when adjusted for inflation), but we&#8217;re guessing you can find someone on eBay (or at Goodwill) to cut you a deal on one at this late date. Hit the read link to celebrate this momentous anniversary in the manner of a true gadget-head: by watching someone gut the thing and take pictures of it. You&#8217;ll be glad you did.</p>
<p><a href="http://www.engadget.com/bloggers/joseph-l-flatley/">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/mac-portable-gets-a-20th-anniversary-vivisection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Grand Central Dispatch goes open source &#8212; get at those cores, people</title>
		<link>http://applevoicesshow.com/apples-grand-central-dispatch-goes-open-source-get-at-those-cores-people</link>
		<comments>http://applevoicesshow.com/apples-grand-central-dispatch-goes-open-source-get-at-those-cores-people#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAc Pro]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=218</guid>
		<description><![CDATA[Grand Central Dispatch may not exactly be a household name to the average Apple user, but it&#8217;s certainly a hot topic among developers, who may know it better as &#8220;libdispatch,&#8221; and are no doubt thrilled that Apple has now made the whole thing open source. Among other things, that means developers are now able to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="1" src="http://www.blogcdn.com/www.engadget.com/media/2009/08/0908snowleowithbox.jpg" alt="" width="360" height="206" /></p>
<p>Grand Central Dispatch may not exactly be a household name to the average Apple user, but it&#8217;s certainly a hot topic among developers, who may know it better as &#8220;libdispatch,&#8221; and are no doubt thrilled that Apple has now made the whole thing open source. Among other things, that means developers are now able to take full advantage of multi-core processors in Snow Leopard, which obviously has some fairly big implications for applications as soon as those developers are able to get a handle on things. Know what you&#8217;re doing? Just like to get in over your head? Then you can find the complete source code and other necessary information at the read link below.</p>
<p>[Via <a href="http://developers.slashdot.org/story/09/09/11/1139212/Apple-Open-Sources-Grand-Central-Dispatch?from=rss">Slashdot</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/apples-grand-central-dispatch-goes-open-source-get-at-those-cores-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS totally capable of 1080p video playback</title>
		<link>http://applevoicesshow.com/iphone-3gs-totally-capable-of-1080p-video-playback</link>
		<comments>http://applevoicesshow.com/iphone-3gs-totally-capable-of-1080p-video-playback#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=189</guid>
		<description><![CDATA[We always suspected the iPhone 3GS was capable of 1080p HD video playback, and now we&#8217;ve got proof. Although Apple lists the iPhone 3Gs&#8217;s max video playback res at just 640&#215;480, iLounge linked to Chinese forum post claiming that the 3GS could do 30Mbps 1080p playback earlier today &#8212; and when we saw that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="video playback" src="http://images.macnn.com/esta/content/0908/iphone3gs-2.jpg" alt="" width="252" height="188" /></p>
<p>We always suspected the iPhone 3GS was capable of 1080p HD video playback, and now we&#8217;ve got proof. Although Apple lists the iPhone 3Gs&#8217;s max video playback res at just 640&#215;480, iLounge linked to Chinese forum post claiming that the 3GS could do 30Mbps 1080p playback earlier today &#8212; and when we saw that the only thing we needed to do to test it out was download the free FileAid app, well, you know how we&#8217;ve just spent the last 20 minutes. We tested out a bunch of HD trailers from Apple&#8217;s QuickTime trailer site, some videos we shot with a Lumix DMC-GH1 and some other random videos with general success, but there were some major hiccups: high bitrate 720p video off the GH1 stuttered during playback, and loading the Avatar trailer consistently crashed the phone&#8217;s audio driver until we restarted. We tried the same thing on an iPhone 3G and just got error messages at almost every resolution, so it seems like it&#8217;s a combination of the 3GS&#8217;s extra horsepower and different built-in software at work here &#8212; software that&#8217;s clearly not ready for prime-time, as evidenced by the bugs. We&#8217;re hoping Apple is polishing that up and getting ready to unlock this functionality, since it&#8217;d be sweet to just plug into an HDTV and play video &#8212; anyone listening out there in Cupertino? Video after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/iphone-3gs-totally-capable-of-1080p-video-playback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard shipping August 28th for $29, order now</title>
		<link>http://applevoicesshow.com/snow-leopard-shipping-august-28th-for-29-order-now</link>
		<comments>http://applevoicesshow.com/snow-leopard-shipping-august-28th-for-29-order-now#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAc Pro]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=185</guid>
		<description><![CDATA[Well, it&#8217;s not September, but we&#8217;re not going to hold an early launch of its performance-focused Snow Leopard OS against Apple. The Apple store has come back online bearing an order page for OS X version 10.6 in Starter, Home Basic, Home Premium, Pro&#8230; oh wait, it&#8217;s just $29 as an upgrade from 10.5. August [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Well, it&#8217;s not September, but we&#8217;re not going to hold an early launch of its performance-focused Snow Leopard OS against Apple. The Apple store has come back online bearing an order page for OS X version 10.6 in Starter, Home Basic, Home Premium, Pro&#8230; oh wait, it&#8217;s just $29 as an upgrade from 10.5. August 28th, that&#8217;s when, now go &#8216;n get it.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">While you wait for that order to ship, Apple wants you to know that Snow Leopard&#8217;s Finder is more responsive, Mail loads messages twice as fast, Time Machine will complete initial backups 80 percent faster, and a 64-bit version of Safari 4 is 50 percent faster than its predecessors. There&#8217;s even QuickTime X with a redesigned player that lets users view, record, trim and share video. Of course, this release also includes Grand Central Dispatch, a new way for devs to take advantage of multi-core processors as well as OpenCL support to accelerate apps with the help of that idling graphics processor. Oh, and out of the box support for Microsoft Exchange too. All in all, a worthy update, especially for the price.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">P.S. Requires Intel-based Mac.</div>
<p><img class="aligncenter" title="snow leopard" src="http://www.blogcdn.com/www.engadget.com/media/2009/08/0908snowleowithbox.jpg" alt="" width="600" height="344" /></p>
<p>Well, it&#8217;s not September, but we&#8217;re not going to hold an early launch of its performance-focused Snow Leopard OS against Apple. The Apple store has come back online bearing an order page for OS X version 10.6 in Starter, Home Basic, Home Premium, Pro&#8230; oh wait, it&#8217;s just $29 as an upgrade from 10.5. August 28th, that&#8217;s when, now go &#8216;n get it.</p>
<p>While you wait for that order to ship, Apple wants you to know that Snow Leopard&#8217;s Finder is more responsive, Mail loads messages twice as fast, Time Machine will complete initial backups 80 percent faster, and a 64-bit version of Safari 4 is 50 percent faster than its predecessors. There&#8217;s even QuickTime X with a redesigned player that lets users view, record, trim and share video. Of course, this release also includes Grand Central Dispatch, a new way for devs to take advantage of multi-core processors as well as OpenCL support to accelerate apps with the help of that idling graphics processor. Oh, and out of the box support for Microsoft Exchange too. All in all, a worthy update, especially for the price.</p>
<p>P.S. Requires Intel-based Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/snow-leopard-shipping-august-28th-for-29-order-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Recovery</title>
		<link>http://applevoicesshow.com/mac-recovery</link>
		<comments>http://applevoicesshow.com/mac-recovery#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=178</guid>
		<description><![CDATA[Most of the times data is lost from our computer , memory card, ipod, or other backup storage device. Most would go to hysteria and panic. But some are unaware that the losses of the images are only temporary and there is a solution for it. If you’re mac user, the solution is using  Mac [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the times data is lost from our computer , memory card, ipod, or other backup storage device. Most would go to hysteria and panic. But some are unaware that the losses of the images are only temporary and there is a solution for it. If you’re mac user, the solution is using  <a href="http://www.macrecovery.net/"><span style="color: #ff0000;">Mac Recovery</span></a>,</p>
<p><a href="http://www.macrecovery.net/recover-data-from-repartitioned-apple-mac-drives"><span style="color: #ff0000;">Mac Partition Data Recovery</span></a> software is an advanced Apple Macintosh based recovery utility, which can deliver the best possible recovery results in repartitioned Mac drives. Its highly intensive scan engine rigorously searches for your lost partitions, enables reconstruction of the same and affirms data integrity in the found volumes.</p>
<p>For some photographers and digital musician you can use <a href="http://www.macrecovery.net/photo-recovery-on-mac"><span style="color: #ff0000;">Mac Photo Recovery</span></a> software. Disk Doctors  Photo recovery software is a robust utility with support for recovery of all standard digital photographic image file formats, almost all types of professional digital camera RAW images, several video file formats and most commonly used music file formats. You can download and evaluate the free demo version, which gives a fair idea about the chances of recovery that full version might deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/mac-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard build 10A432 goes &#8216;Golden Master,&#8217; mischievous sources claim</title>
		<link>http://applevoicesshow.com/snow-leopard-build-10a432-goes-golden-master-mischievous-sources-claim</link>
		<comments>http://applevoicesshow.com/snow-leopard-build-10a432-goes-golden-master-mischievous-sources-claim#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=155</guid>
		<description><![CDATA[It&#8217;s been nary a fortnight since Amazon started taking pre-orders for Snow Leopard and now, according to the kids at Mac4Ever, a handful of &#8220;reliable sources&#8221; (their words, not ours) have stepped forward to proclaim that the OS has gone golden, meaning that this final iteration (reported as build 10A432, for those of you keeping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="leopard" src="http://www.blogcdn.com/www.engadget.com/media/2009/08/090812-snowleopard-01.jpg" alt="" width="420" height="280" /></p>
<p>It&#8217;s been nary a fortnight since Amazon started taking pre-orders for Snow Leopard and now, according to the kids at Mac4Ever, a handful of &#8220;reliable sources&#8221; (their words, not ours) have stepped forward to proclaim that the OS has gone golden, meaning that this final iteration (reported as build 10A432, for those of you keeping track) is the one that will hit the stores in September. Additionally, MacRumors reports that in the time since this little bomb dropped benchmarks for the build have popped up &#8212; and quickly disappeared &#8212; at the Geekbench database. Make of all this what you will, dear readers.</p>
<p>Via <a href="http://www.macrumors.com/2009/08/11/mac-os-x-snow-leopard-build-10a432-designated-gold-master/">Mac Rumors </a></p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/snow-leopard-build-10a432-goes-golden-master-mischievous-sources-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone playing cards use washable PVC touchscreen technology</title>
		<link>http://applevoicesshow.com/iphone-playing-cards-use-washable-pvc-touchscreen-technology</link>
		<comments>http://applevoicesshow.com/iphone-playing-cards-use-washable-pvc-touchscreen-technology#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=153</guid>
		<description><![CDATA[Wanna spice up your next poker night? Meninos would love to help you out there with its deck of iPhone-inspired playing cards. They certainly look the part, as at first blush we thought we were dealing with an app, and are novel enough to appeal even to our cold and cynical souls. Another shot lies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="icard" src="http://www.blogcdn.com/www.engadget.com/media/2009/08/12aug09_iphoneplayingcards.jpg" alt="" width="360" height="228" /></p>
<p>Wanna spice up your next poker night? Meninos would love to help you out there with its deck of iPhone-inspired playing cards. They certainly look the part, as at first blush we thought we were dealing with an app, and are novel enough to appeal even to our cold and cynical souls. Another shot lies after the break, and you can grab your own deck for $25 through the read link.</p>
<p>By : <a href="http://www.engadget.com/bloggers/vladislav-savov/">Vladislav Savov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/iphone-playing-cards-use-washable-pvc-touchscreen-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google made informal deal to not pilfer each other&#8217;s employees?</title>
		<link>http://applevoicesshow.com/apple-and-google-made-informal-deal-to-not-pilfer-each-others-employees</link>
		<comments>http://applevoicesshow.com/apple-and-google-made-informal-deal-to-not-pilfer-each-others-employees#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=150</guid>
		<description><![CDATA[While not official, sources close to the matter have told TechCrunch that Google and Apple had an informal agreement not to poach each other&#8217;s employees. Apparently, Google&#8217;s recruitment division knew and adhered to not actively seeking Apple employees to hire them away, and vice-versa with Apple&#8217;s recruiters. That&#8217;s not to say someone who voluntarily submitted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="x" src="http://www.blogcdn.com/www.engadget.com/media/2009/05/5-04-09threescompany.jpg" alt="" width="331" height="500" /></p>
<p>While not official, sources close to the matter have told TechCrunch that Google and Apple had an informal agreement not to poach each other&#8217;s employees. Apparently, Google&#8217;s recruitment division knew and adhered to not actively seeking Apple employees to hire them away, and vice-versa with Apple&#8217;s recruiters. That&#8217;s not to say someone who voluntarily submitted a resume would be turned away, but as one published email notes, cold calls were against policy. An agreement to not poach each other&#8217;s workers, even if not codified, is part of the reason the government has launched antitrust investigations, as it can be considered an obstruction to healthy market competition. It&#8217;s believed this deal came about as a byproduct of Google CEO Eric Schmidt also being an Apple board member at the time. Of course, with Schmidt finally excusing himself from all portions of Apple&#8217;s board meetings, there&#8217;s a chance that hiring agreement walked away with him, and really, we wouldn&#8217;t be surprised if the federal inquiry also decided to leave the dinner table at this point.<br />
By : <a href="http://www.engadget.com/bloggers/ross-miller/">Ross Miller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/apple-and-google-made-informal-deal-to-not-pilfer-each-others-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Insurance</title>
		<link>http://applevoicesshow.com/iphone-insurance</link>
		<comments>http://applevoicesshow.com/iphone-insurance#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://applevoicesshow.com/?p=145</guid>
		<description><![CDATA[The iPhone insurance picture remains puzzling. The iPhone is a pocket sized mini computer, mini camera, mini video camera and Ipod Music device and much more all rolled into one very compact small device. In today’s world there are devices that do far less application-wise (and are far less technologically speaking) that can be insured, namely, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a style="color: #226c22;" href="http://www.ensquared.com/" target="_blank">iPhone insurance</a> picture remains puzzling. The iPhone is a pocket sized mini computer, mini camera, mini video camera and Ipod Music device and much more all rolled into one very compact small device. In today’s world there are devices that do far less application-wise (and are far less technologically speaking) that can be insured, namely, desktop computers, laptop computers and other smart phones. Considering that it costs $600 to $1000 to replace your iphone (depending on model and vintage) the absence of a full comprehensive iphone insurance package covering lost iphone and stolen iphone is a serious lapse.</p>
<p>Of course the iphone is not the only smart phone so when you look further afield it is somewhat surprising to find that cellular insurance for Blackberry, Palm Pre and others in that category are covered for phone lost and phone stolen in combination with phone damage through most providers. You don’t need to go far to see that AT&amp;T Insurance, <a style="color: #226c22;" href="http://www.ensquared.com/" target="_blank">Verizon Insurance</a>, Sprint Insurance and the other major providers offer this full wireless phone insurance on all their makes – with one big exception: AT&amp;T the exclusive iphone distributor in the US omits iphone insurance altogether. We believe the reason for the iphone insurance gap is indeed the potential cost of replacement to the carriers combined with the perceived risk. It is common knowledge that a damaged iphone is difficult to repair so replacement at around $800 average is a deterrent to the underwriter. Add to this the cost of processing claims and shipment; a high claim ratio may turn out to be a losing proposition for any underwriter. Still, then why are other expensive devices able to obtain cell phone insurance through the same carriers? The argument against iphone insurance is unconvincing. It is just a matter of time before a forward thinking phone insurance provider breaches the gap by offering iphone insurance on the 8GB, 16GB and new 32GB that includes Lost and Stolen with premiums and deductibles that make sense. Right now you can get iphone insurance for accidental spills, accidental drops and factory malfunction. You can’t protect yourself for iphone lost or iphone stolen</p>
<p>Ensquared the prominent phone insurance authority having introduced the first-ever phone insurance calculator continues to focus on the iphone insurance story as it continues to unfold</p>
]]></content:encoded>
			<wfw:commentRss>http://applevoicesshow.com/iphone-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
